|
|
|
Guinness Premiership
Pos
| Team
| Pld
| W
| D
| L
| B
| Pts
|
| 1 | Gloucester Rugby | 22 | 15 | 0 | 7 | 14 | 74 |
| 2 | London Wasps | 22 | 14 | 2 | 6 | 10 | 70 |
| 3 | Bath Rugby | 22 | 15 | 0 | 7 | 9 | 69 |
| 4 | Leicester Tigers | 22 | 13 | 0 | 9 | 12 | 64 |
| 5 | Sale Sharks | 22 | 14 | 0 | 8 | 7 | 63 |
| 6 | Harlequins | 22 | 12 | 0 | 10 | 15 | 63 |
| 7 | London Irish | 22 | 13 | 0 | 9 | 7 | 59 |
| 8 | Saracens | 22 | 11 | 0 | 11 | 8 | 52 |
| 9 | Bristol Rugby | 22 | 7 | 1 | 14 | 8 | 37 |
| 10 | Worcester Warriors | 22 | 6 | 2 | 14 | 8 | 36 |
| 11 | Newcastle Falcons | 22 | 7 | 0 | 15 | 6 | 34 |
| 12 | Leeds Carnegie | 22 | 2 | 1 | 19 | 2 | 12 |
|
|
| Date | Time | Comp | Home |
| Away | TV / Att | Report |
| Sat 15 Sep | 14:15 | GP | Bath Rugby | 29 - 15 | Worcester Warriors | 10,010 | More |
| | Sat 15 Sep | 15:30 | GP | Harlequins | 35 - 27 | London Irish | 35,000 |
|
| | Sat 15 Sep | 18:00 | GP | London Wasps | 19 - 29 | Saracens | 39,400 |
|
| | Sun 16 Sep | 15:00 | GP | Bristol Rugby | 13 - 26 | Leicester Tigers | 8,125 |
|
| | Sun 16 Sep | 15:00 | GP | Leeds Carnegie | 24 - 49 | Gloucester Rugby | 10,674 |
|
| | Sun 16 Sep | 15:00 | GP | Newcastle Falcons | 33 - 12 | Sale Sharks | 5,859 | More |
| | Sat 22 Sep | 15:00 | GP | Leicester Tigers | 26 - 16 | Bath Rugby | 17,059 | More |
| | Sat 22 Sep | 17:00 | GP | Harlequins | 39 - 15 | Leeds Carnegie | 9,572 | More |
| | Sat 22 Sep | 17:00 | GP | Worcester Warriors | 24 - 24 | London Wasps | 7,105 | More |
| | Sun 23 Sep | 15:00 | GP | London Irish | 19 - 0 | Newcastle Falcons | 6,800 | More |
| | Sun 23 Sep | 15:00 | GP | Sale Sharks | 20 - 6 | Bristol Rugby | 6,402 | More |
| | Sun 23 Sep | 15:00 | GP | Saracens | 31 - 38 | Gloucester Rugby | 6,976 | More |
| | Sat 29 Sep | 14:15 | GP | Bath Rugby | 21 - 19 | Sale Sharks | 10,105 | More |
| | Sat 29 Sep | 18:00 | GP | Gloucester Rugby | 29 - 7 | Worcester Warriors | 15,781 | More |
| | Sat 29 Sep | 18:00 | GP | Newcastle Falcons | 19 - 12 | Harlequins | 6,478 | More |
| | Sun 30 Sep | 15:00 | GP | Bristol Rugby | 14 - 11 | London Irish | 6,751 | More |
| | Sun 30 Sep | 15:00 | GP | Leeds Carnegie | 7 - 31 | Saracens | 9,620 | More |
| | Sun 30 Sep | 15:00 | GP | London Wasps | 17 - 20 | Leicester Tigers | 7,313 | More |
| | Fri 5 Oct | 19:45 | GP | Sale Sharks | 16 - 0 | London Wasps | 7,358 | More |
| | Fri 5 Oct | 20:00 | GP | London Irish | 20 - 22 | Bath Rugby | 8,092 | More |
| | Fri 5 Oct | 20:00 | GP | Newcastle Falcons | 21 - 19 | Leeds Carnegie | 6,847 | More |
| | Sat 6 Oct | 16:00 | GP | Harlequins | 24 - 18 | Bristol Rugby | 9,000 | More |
| | Sat 6 Oct | 17:00 | GP | Worcester Warriors | 16 - 21 | Saracens | 8,863 | More |
| | Sat 6 Oct | 18:00 | GP | Leicester Tigers | 17 - 30 | Gloucester Rugby | 17,101 | More |
| | Fri 12 Oct | 20:00 | GP | Leeds Carnegie | 26 - 21 | Worcester Warriors | 4,516 | More |
| | Sat 13 Oct | 12:30 | GP | Bath Rugby | 25 - 10 | Harlequins | 10,142 | More |
| | Sat 13 Oct | 15:00 | GP | Gloucester Rugby | 31 - 12 | Sale Sharks | 14,075 | More |
| | Sun 14 Oct | 15:00 | GP | Bristol Rugby | 23 - 16 | Newcastle Falcons | 6,829 | More |
| | Sun 14 Oct | 15:00 | GP | London Wasps | 28 - 14 | London Irish | 6,629 | More |
| | Sun 14 Oct | 15:00 | GP | Saracens | 26 - 19 | Leicester Tigers | 7,427 | More |
| | Fri 19 Oct | 19:45 | GP | Sale Sharks | 34 - 30 | Saracens | 7,051 | More |
| | Sat 20 Oct | 15:00 | GP | Harlequins | 26 - 25 | London Wasps | 10,115 | More |
| | Sat 20 Oct | 15:00 | GP | Leicester Tigers | 28 - 20 | Worcester Warriors | 16,219 | More |
| | Sun 21 Oct | 14:00 | GP | Newcastle Falcons | 20 - 33 | Bath Rugby | 5,592 | More |
| | Sun 21 Oct | 15:00 | GP | Bristol Rugby | 39 - 13 | Leeds Carnegie | 6,439 | More |
| | Sun 21 Oct | 16:00 | GP | London Irish | 15 - 10 | Gloucester Rugby | 7,582 | More |
| | Fri 23 Nov | 20:00 | GP | Worcester Warriors | 15 - 34 | Sale Sharks | 10,197 | More |
| | Sat 24 Nov | 14:15 | GP | Bath Rugby | 28 - 13 | Bristol Rugby | 10,600 | More |
| | Sat 24 Nov | 14:45 | GP | Leeds Carnegie | 6 - 29 | Leicester Tigers | 9,496 | More |
| | Sat 24 Nov | 15:00 | GP | Gloucester Rugby | 27 - 25 | Harlequins | 13,506 | More |
| | Sun 25 Nov | 15:00 | GP | London Wasps | 35 - 12 | Newcastle Falcons | 9,502 | More |
| | Sun 25 Nov | 15:00 | GP | Saracens | 24 - 20 | London Irish | 9,020 | More |
| | Sat 22 Dec | 14:15 | GP | Bath Rugby | 41 - 10 | Leeds Carnegie | 10,600 | More |
| | Sat 22 Dec | 14:45 | GP | Bristol Rugby | 23 - 23 | London Wasps | 9,926 | More |
| | Sat 22 Dec | 15:00 | GP | Harlequins | 20 - 27 | Saracens | 11,729 | More |
| | Sun 23 Dec | 14:45 | GP | Sale Sharks | 20 - 14 | Leicester Tigers | 10,872 | More |
| | Sun 23 Dec | 15:00 | GP | London Irish | 23 - 16 | Worcester Warriors | 9,266 | More |
| | Sun 23 Dec | 15:00 | GP | Newcastle Falcons | 13 - 20 | Gloucester Rugby | 9,612 | More |
| | Sat 29 Dec | 14:45 | GP | Leicester Tigers | 25 - 17 | London Irish | 17,498 | More |
| | Sat 29 Dec | 14:45 | GP | London Wasps | 25 - 10 | Bath Rugby | 10,000 | More |
| | Sat 29 Dec | 15:00 | GP | Gloucester Rugby | 27 - 0 | Bristol Rugby | 16,500 | More |
| | Sat 29 Dec | 15:00 | GP | Worcester Warriors | 7 - 10 | Harlequins | 7,485 | More |
| | Sun 30 Dec | 15:00 | GP | Leeds Carnegie | 20 - 34 | Sale Sharks | 11,116 | More |
| | Sun 30 Dec | 16:00 | GP | Saracens | 19 - 22 | Newcastle Falcons | 17,223 | More |
| | Fri 4 Jan | 20:00 | GP | Bath Rugby | 10 - 5 | Gloucester Rugby | 10,600 | More |
| | Sat 5 Jan | 14:15 | GP | Bath Rugby | P - P | Gloucester Rugby |
|
|
| | Sat 5 Jan | 15:00 | GP | Harlequins | P - P | Leicester Tigers |
|
|
| | Sat 5 Jan | 15:00 | GP | London Wasps | 25 - 17 | Leeds Carnegie | 7,667 | More |
| | Sun 6 Jan | 13:15 | GP | Harlequins | 13 - 42 | Leicester Tigers | 8,200 | More |
| | Sun 6 Jan | 15:00 | GP | Bristol Rugby | 18 - 3 | Saracens | 8,129 | More |
| | Sun 6 Jan | 15:00 | GP | London Irish | 20 - 12 | Sale Sharks | 9,744 | More |
| | Sun 6 Jan | 15:00 | GP | Newcastle Falcons | 15 - 12 | Worcester Warriors | 7,219 | More |
| | Fri 25 Jan | 20:00 | GP | Sale Sharks | 20 - 13 | Harlequins | 10,108 | More |
| | Sat 26 Jan | 15:00 | GP | Gloucester Rugby | 18 - 17 | London Wasps | 16,200 | More |
| | Sat 26 Jan | 15:00 | GP | Leicester Tigers | 41 - 14 | Newcastle Falcons | 17,498 | More |
| | Sat 26 Jan | 15:00 | GP | Worcester Warriors | 25 - 5 | Bristol Rugby | 6,500 | More |
| | Sun 27 Jan | 13:30 | GP | Saracens | 26 - 20 | Bath Rugby | 9,952 | More |
| | Sun 27 Jan | 15:00 | GP | Leeds Carnegie | 24 - 26 | London Irish | 10,589 | More |
| | Sat 9 Feb | 15:00 | GP | Gloucester Rugby | 13 - 20 | Leicester Tigers | 12,597 | More |
| | Sun 10 Feb | 15:00 | GP | Saracens | 19 - 6 | Worcester Warriors | 6,739 | More |
| | Fri 15 Feb | 19:45 | GP | Sale Sharks | 29 - 3 | Leeds Carnegie | 8,006 | More |
| | Sat 16 Feb | 14:45 | GP | Bath Rugby | 34 - 42 | London Wasps | 10,600 | More |
| | Sat 16 Feb | 15:00 | GP | Harlequins | 36 - 15 | Worcester Warriors | 10,500 | More |
| | Sun 17 Feb | 13:15 | GP | London Irish | 22 - 13 | Leicester Tigers | 10,559 | More |
| | Sun 17 Feb | 15:00 | GP | Bristol Rugby | 29 - 26 | Gloucester Rugby | 11,418 | More |
| | Sun 17 Feb | 15:00 | GP | Newcastle Falcons | 16 - 14 | Saracens | 8,266 | More |
| | Fri 22 Feb | 20:00 | GP | Worcester Warriors | 11 - 12 | London Irish | 10,025 | More |
| | Sat 23 Feb | 15:00 | GP | Gloucester Rugby | 28 - 20 | Newcastle Falcons | 13,014 | More |
| | Sat 23 Feb | 15:00 | GP | Leicester Tigers | 11 - 14 | Sale Sharks | 17,498 | More |
| | Sat 23 Feb | 15:00 | GP | London Wasps | 32 - 30 | Bristol Rugby | 8,583 | More |
| | Sun 24 Feb | 15:00 | GP | Leeds Carnegie | 15 - 34 | Bath Rugby |
| More |
| | Sun 24 Feb | 18:05 | GP | Saracens | 6 - 15 | Harlequins | 6,553 | More |
| | Fri 29 Feb | 19:45 | GP | Sale Sharks | 15 - 22 | Worcester Warriors | 7,862 | More |
| | Sat 1 Mar | 13:30 | GP | London Irish | 27 - 24 | Saracens | 10,250 | More |
| | Sat 1 Mar | 14:45 | GP | Harlequins | 30 - 25 | Gloucester Rugby | 12,350 | More |
| | Sat 1 Mar | 15:00 | GP | Leicester Tigers | 34 - 21 | Leeds Carnegie | 17,002 | More |
| | Sun 2 Mar | 15:00 | GP | Bristol Rugby | 9 - 19 | Bath Rugby | 16,243 | More |
| | Sat 8 Mar | 13:00 | GP | Bath Rugby | 22 - 11 | Newcastle Falcons | 10,600 | More |
| | Sat 8 Mar | 15:00 | GP | Worcester Warriors | 23 - 19 | Leicester Tigers | 1,057 | More |
| | Sat 8 Mar | 17:30 | GP | Gloucester Rugby | 34 - 14 | London Irish | 12,354 | More |
| | Sun 9 Mar | 15:00 | GP | Leeds Carnegie | 13 - 30 | Bristol Rugby | 3,841 | More |
| | Sun 9 Mar | 15:00 | GP | London Wasps | 29 - 25 | Harlequins | 10,000 | More |
| | Sun 9 Mar | 15:00 | GP | Saracens | 24 - 20 | Sale Sharks | 8,712 | More |
| | Fri 14 Mar | 19:45 | GP | Sale Sharks | 22 - 16 | Gloucester Rugby | 9,266 | More |
| | Sat 15 Mar | 15:00 | GP | Leicester Tigers | 36 - 23 | Saracens | 16,582 | More |
| | Sun 16 Mar | 13:00 | GP | Worcester Warriors | 10 - 10 | Leeds Carnegie | 6,213 | More |
| | Sun 16 Mar | | | | | | | | | | |