|
Osbert Mackie
England
Full name Osbert Gadesden Mackie
Born
August 23, 1869, Wakefield
Died
January 25, 1927, Redcar, Yorks (aged 57 years 155 days)
Major teams Great Britain, England
Position Centre
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1896-1898 | 6 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 66.66 |
| Great Britain | 1896-1896 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 75.00 |
| England | 1897-1898 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Five/Six Nations | 1897-1898 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Test debut | South Africa v Great Britain at Port Elizabeth, Jul 30, 1896 match details |
| Last Test | England v Ireland at Richmond, Feb 5, 1898 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |
