|
Lawrence Bulger
Ireland
Full name Lawrence Quinlivan Bulger
Born
July 5, 1875, Co Clare
Died
March 17, 1928, Twickenham (aged 52 years 256 days)
Major teams Great Britain, Ireland
Position Wing
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1896-1898 | 12 | 12 | 0 | 25 | 3 | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 62.50 |
| Ireland | 1896-1898 | 8 | 8 | 0 | 22 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 56.25 |
| Great Britain | 1896-1896 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Five/Six Nations | 1896-1898 | 8 | 8 | 0 | 22 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 56.25 |
| Test debut | England v Ireland at Leeds, Feb 1, 1896 match details |
| Last Test | Ireland v Wales at Limerick, Mar 19, 1898 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |