Full name George Ernest Cromey
Born
May 8, 1913, Ahogil, Ballymena, Northern Ireland
Died
September 27, 2006, Ballymoney, Northern Ireland (aged 93 years 142 days)
Major teams Great Britain, Ireland
Position Fly-half
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 1937-1939 | 10 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
Ireland | 1937-1939 | 9 | 9 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
Great Britain | 1938-1938 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
Five/Six Nations | 1937-1939 | 9 | 9 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
Test debut | England v Ireland at Twickenham, Feb 13, 1937 match details |
Last Test | Ireland v Wales at Belfast, Mar 11, 1939 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Live Scores |
Results |
Fixtures |