Full name Raymond John McLoughlin
Born
August 24, 1939, Ballinasloe
Current age 81 years 146 days
Major teams British and Irish Lions, British and Irish Lions XV, Ireland, Ireland XV
Position Prop
|
Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Tests | 1962-1975 | 43 | 43 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 50.00 |
Ireland | 1962-1975 | 40 | 40 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 48.75 |
British and Irish Lions | 1966-1966 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
Five/Six Nations | 1962-1975 | 34 | 34 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 48.52 |
Test debut | England v Ireland at Twickenham, Feb 10, 1962 match details |
Last Test | Wales v Ireland at Cardiff, Mar 15, 1975 match details |
Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
Live Scores |
Results |
Fixtures |