| Date | Tournament | Match | ||
| Jul 3, 2009 | Pacific Nations Cup | Fiji 40 - 39 Japan | ||
| Jul 1, 2009 | Asian Championship | Philippines v Iran | ||
| Asian Championship | Guam v Indonesia | |||
| Jun 27, 2009 | RWC Qualifier | Tunisia v Uganda | ||
| RWC Qualifier / Oceania Cup | Tunisia 38 - 7 Uganda | |||
| RWC Qualifier | Namibia 54 - 14 Cote d'Ivoire | |||
| RWC Qualifier | Namibia v Cote d'Ivoire | |||
| British and Irish Lions tour of South Africa | South Africa 28 - 25 British and Irish Lions | Match pack | ||
| Trophee des Bicentenaires / France tour | Australia 22 - 6 France | Match pack | ||
| Italy tour | New Zealand 27 - 6 Italy | Match pack | ||
| Oceania Cup | Papua New Guinea 86 - 12 Vanuatu | |||
| Pacific Nations Cup | Fiji 19 - 14 Samoa | Table | ||
| Pacific Nations Cup | Japan 21 - 19 Tonga | Table | ||
| Jun 23, 2009 | Pacific Nations Cup | Samoa 27 - 13 Tonga | Table | |
| Jun 21, 2009 | Churchill Cup | United States of America 31 - 13 Georgia | Table | |
| Nations Cup | France A v Scotland A | |||
| Nations Cup | Romania v Italy A | |||
| Nations Cup | Russia v Uruguay | |||
| Jun 20, 2009 | British and Irish Lions tour of South Africa | South Africa 26 - 21 British and Irish Lions | Match pack | |
| Italy tour | Australia 34 - 12 Italy | Match pack | ||
| France tour | New Zealand 14 - 10 France | Match pack | ||
| Asian Championship | Uzbekistan v Jordan | |||
| Jun 18, 2009 | Pacific Nations Cup | Japan 15 - 34 Samoa | Table | |
| Jun 16, 2009 | Nations Cup | Romania XV 16 - 20 France A | Table | |
| Nations Cup | Italy A 35 - 3 Russia | Table | ||
| Nations Cup | Scotland A 27 - 3 Uruguay | Table | ||
| Jun 13, 2009 | England tour | Argentina 24 - 22 England | Match pack | |
| RWC Qualifier | Cote d'Ivoire v Namibia | |||
| RWC Qualifier | Uganda v Tunisia | |||
| Italy tour | Australia 31 - 8 Italy | Match pack | ||
| Gallaher Cup / France tour | New Zealand 22 - 27 France | Match pack | ||
| Asian Championship | Uzbekistan 31 - 12 Kyrgystan | Table | ||
| Pacific Nations Cup | Tonga 22 - 36 Fiji | Table | ||
| Jun 12, 2009 | Nations Cup | Romania 17 - 11 Uruguay | Table | |
| Nations Cup | France A 31 - 15 Italy A | Table | ||
| Nations Cup | Russia 7 - 49 Scotland A | Table | ||
| Jun 10, 2009 | Asian Championship | Kyrgystan 38 - 21 Mongolia | Table | |
| Jun 9, 2009 | Asian Championship | Jordan v Kyrgystan | ||
| Jun 6, 2009 | Wales tour | United States of America 15 - 48 Wales | Match pack | |
| Argentina tour | England 37 - 15 Argentina | Match pack | ||
| RWC Qualifier | Lithuania 6 - 3 Netherlands | Table | ||
| Asian Championship | India 44 - 3 Pakistan | |||
| Asian Championship | China 15 - 43 Malaysia | |||
| Churchill Cup | Canada 42 - 10 Georgia | Table | ||
| Jun 3, 2009 | Asian Championship | Malaysia 43 - 29 India | ||
| Asian Championship | China 25 - 19 Pakistan | |||
| May 31, 2009 | Ireland tour | United States of America 10 - 27 Ireland | Match pack | |
| May 30, 2009 | Wales tour | Canada 23 - 32 Wales | Match pack | |
| FIRA Championship | Poland 14 - 3 Belgium | Table | ||
| May 24, 2009 | Asian 5 Nations | Kazakhstan 25 - 6 Hong Kong | Table | |
| May 23, 2009 | Ireland tour | Canada 6 - 25 Ireland | Match pack | |
| RWC Qualifier | Israel 3 - 19 Lithuania | Table | ||
| Asian 5 Nations | Singapore 15 - 45 Japan | Table | ||
| May 20, 2009 | South American Championship | Argentina Jaguars 89 - 6 Chile | Table | |
| May 16, 2009 | Argentina Jaguars v TBC | |||
| FIRA Championship | Moldova 28 - 30 Poland | Table | ||
| Asian 5 Nations | Hong Kong 64 - 6 Singapore | |||
| Asian 5 Nations | Japan 80 - 9 Korea | Table | ||
| May 9, 2009 | FIRA Championship | Ukraine 32 - 0 Moldova | Table | |
| RWC Qualifier | Israel 26 - 19 Slovenia | Table | ||
| FIRA Championship | Azerbaijan v Slovakia | |||
| FIRA Championship | Armenia 19 - 24 Lithuania | Table | ||
| Asian 5 Nations | Korea 36 - 34 Hong Kong | |||
| Asian 5 Nations | Singapore 19 - 22 Kazakhstan | |||
| May 2, 2009 | RWC Qualifier | Uruguay 46 - 9 Chile | ||
| RWC Qualifier | Brazil 36 - 21 Paraguay | |||
| FIRA Championship | Croatia 23 - 13 Sweden | |||
| Six Nations B | Germany 0 - 53 Russia | Table | ||
| FIRA Championship | Lithuania 50 - 9 Serbia and Montenegro | |||
| FIRA Championship | Israel 70 - 8 Finland | Table | ||
| Asian 5 Nations | Kazakhstan 30 - 27 Korea | |||
| Asian 5 Nations | Hong Kong 6 - 59 Japan | Table | ||
| Apr 29, 2009 | RWC Qualifier | Uruguay 71 - 3 Brazil | ||
| South American Championship | Chile 34 - 13 Paraguay | |||
| Apr 25, 2009 | RWC Qualifier | Uruguay 85 - 7 Paraguay | Table | |
| FIRA Championship | Slovenia 14 - 10 Norway | |||
| FIRA Championship | Luxembourg 14 - 17 Greece | Table | ||
| FIRA Championship | Austria 6 - 27 Denmark | Table | ||
| FIRA Championship | Malta 9 - 27 Netherlands | Table | ||
| FIRA Championship | Croatia 21 - 13 Latvia | Table | ||
| FIRA Championship | Bulgaria 29 - 10 Finland | Table | ||
| Asian 5 Nations | Korea 65 - 0 Singapore | |||
| Asian 5 Nations | Japan 87 - 10 Kazakhstan | Table | ||
| RWC Qualifier | Chile 78 - 3 Brazil | Table | ||
| Apr 18, 2009 | FIRA Championship | Hungary 25 - 13 Austria | ||
| FIRA Championship | Netherlands 36 - 24 Sweden | Table | ||
| FIRA Championship | Latvia 19 - 32 Malta | |||
| Apr 11, 2009 | FIRA Championship | Denmark 20 - 18 Norway | ||
| RWC Qualifier | Sri Lanka 17 - 51 Thailand | |||
| RWC Qualifier | Arabian Gulf 44 - 24 Chinese Taipei | |||
| FIRA Championship | Greece 41 - 18 Bulgaria | |||
| Apr 8, 2009 | RWC Qualifier | Chinese Taipei 36 - 24 Sri Lanka | ||
| RWC Qualifier | Arabian Gulf 36 - 17 Thailand | |||
| Apr 4, 2009 | FIRA Championship | Switzerland 6 - 12 Serbia and Montenegro | Table | |
| Baltic Cup | Latvia 12 - 55 Lithuania | Table | ||
| Mar 28, 2009 | Asian Championship | Laos 8 - 3 Cambodia | ||
| Mar 25, 2009 | Asian Championship | Brunei 21 - 10 Cambodia | ||
| Mar 22, 2009 | Asian Championship | Laos 28 - 8 Brunei | ||
| Six Nations B | Georgia 29 - 21 Russia | Table | ||
| Mar 21, 2009 | Six Nations | Wales 15 - 17 Ireland | Match pack | Table |
| Six Nations / Calcutta Cup | England 26 - 12 Scotland | Match pack | Table | |
| FIRA Championship | Slovakia 11 - 10 Monaco | Table | ||
| FIRA Championship | Bosnia and Herzegovina 6 - 8 Cyprus | |||
| FIRA Championship | Andorra 36 - 10 Armenia | |||
| Six Nations / Trophee Garibaldi | Italy 8 - 50 France | Match pack | Table | |
| FIRA Championship | Israel 30 - 0 Luxembourg | Table | ||
| FIRA Championship | Ukraine 20 - 10 Czech Republic | Table | ||
| Six Nations B | Romania 21 - 22 Portugal | Table | ||
| Mar 15, 2009 | Six Nations B | Portugal 24 - 19 Spain | Table | |
| Six Nations | England 34 - 10 France | Match pack | Table | |
| FIRA Championship | Belgium 15 - 15 Czech Republic | Table | ||
| Mar 14, 2009 | Six Nations | Scotland 15 - 22 Ireland | Match pack | Table |
| Six Nations | Italy 15 - 20 Wales | Match pack | Table | |
| FIRA Championship | Switzerland 32 - 9 Andorra | Table | ||
| FIRA Championship | Cyprus 33 - 7 Slovakia | Table | ||
| Six Nations B | Georgia 28 - 23 Romania | Table | ||
| Feb 28, 2009 | Six Nations / Millennium Trophy | Ireland 14 - 13 England | Match pack | Table |
| Six Nations B | Spain 11 - 55 Georgia | Table | ||
| Six Nations | Scotland 26 - 6 Italy | Match pack | Table | |
| Six Nations B | Romania 19 - 28 Russia | Table | ||
| Feb 27, 2009 | Six Nations | France 21 - 16 Wales | Match pack | Table |
| Feb 21, 2009 | Six Nations B | Portugal 44 - 6 Germany | Table | |
| Feb 15, 2009 | Six Nations | Italy 9 - 38 Ireland | Match pack | Table |
| Feb 14, 2009 | Six Nations | Wales 23 - 15 England | Match pack | Table |
| Six Nations | France 22 - 13 Scotland | Match pack | Table | |
| Six Nations B | Germany 0 - 22 Romania | Table | ||
| Six Nations B | Georgia 20 - 20 Portugal | Table | ||
| Feb 8, 2009 | Six Nations | Scotland 13 - 26 Wales | Match pack | Table |
| Feb 7, 2009 | Six Nations | Ireland 30 - 21 France | Match pack | Table |
| Six Nations B | Spain 10 - 19 Romania | Table | ||
| Six Nations B | Portugal 14 - 18 Russia | Table | ||
| Six Nations | England 36 - 11 Italy | Match pack | Table | |
| Six Nations B | Germany 5 - 38 Georgia | Table | ||
| Jan 31, 2009 | FIRA Championship | Monaco 38 - 12 Azerbaijan | Table | |
| Dec 8, 2008 | Uruguay tour | United States of America v Uruguay | ||
| Dec 6, 2008 | FIRA Championship | Serbia and Montenegro 32 - 7 Andorra | Table | |
| FIRA Championship | Cyprus 24 - 3 Monaco | |||
| Nov 29, 2008 | James Bevan Trophy / Australia tour | Wales 21 - 18 Australia | Match pack | |
| Hillary Shield / New Zealand tour | England 6 - 32 New Zealand | Match pack | ||
| FIRA Championship | Luxembourg 10 - 18 Bulgaria | Table | ||
| FIRA Championship | Azerbaijan 3 - 37 Cyprus | |||
| Nov 22, 2008 | Trophee des Bicentenaires / Australia tour | France 13 - 18 Australia | Match pack | |
| South American Championship | Uruguay 46 - 12 Chile | Table | ||
| New Zealand tour | Wales 9 - 29 New Zealand | Match pack | ||
| Canada tour | Scotland 41 - 0 Canada | Match pack | ||
| Argentina tour | Ireland 17 - 3 Argentina | Match pack | ||
| South Africa tour | England 6 - 42 South Africa | Match pack | ||
| FIRA Championship | Bosnia and Herzegovina 18 - 7 Azerbaijan | |||
| FIRA Championship | Czech Republic 11 - 9 Moldova | Table | ||
| Pacific Islanders tour | Italy 17 - 25 Pacific Islanders | Match pack | ||
| FIRA Championship | Greece 10 - 25 Israel | |||
| United States of America tour | Japan 32 - 17 United States of America | Match pack | ||
| Nov 16, 2008 | FIRA Championship | Moldova 20 - 8 Belgium | ||
| United States of America tour | Japan 29 - 19 United States of America | Match pack | ||
| Nov 15, 2008 | New Zealand tour | Ireland 3 - 22 New Zealand | Match pack | |
| Six Nations B | Spain 22 - 11 Germany | Match pack | Table | |
| South Africa tour | Scotland 10 - 14 South Africa | Match pack | ||
| Cook Cup / Australia tour | England 14 - 28 Australia | Match pack | ||
| FIRA Championship | Slovakia 32 - 46 Bosnia and Herzegovina | |||
| FIRA Championship | Czech Republic 7 - 13 Poland | |||
| Argentina tour | Italy 14 - 22 Argentina | Match pack | ||
| Pacific Islanders tour | France 42 - 17 Pacific Islanders | Match pack | ||
| FIRA Championship | Lithuania 33 - 0 Switzerland | |||
| FIRA Championship | Bulgaria 8 - 11 Israel | |||
| Asia Regional Trophy | Chinese Taipei 35 - 23 Sri Lanka | |||
| Nov 14, 2008 | Canada tour | Wales 34 - 13 Canada | Match pack | |
| Nov 13, 2008 | Asia Regional Trophy | Chinese Taipei 22 - 23 Singapore | ||
| Nov 11, 2008 | Asia Regional Trophy | Singapore 20 - 20 Sri Lanka | ||
| Nov 8, 2008 | Uruguay tour | United States of America 43 - 9 Uruguay | Match pack | |
| Argentina tour | France 12 - 6 Argentina | Match pack | ||
| South American Championship | Chile 3 - 71 Argentina Jaguars | |||
| New Zealand tour | Scotland 6 - 32 New Zealand | Match pack | ||
| Canada tour | Ireland 55 - 0 Canada | Match pack | ||
| Prince William Cup / South Africa tour | Wales 15 - 20 South Africa | Match pack | ||
| Pacific Islanders tour | England 39 - 13 Pacific Islanders | Match pack | ||
| FIRA Championship | Austria 9 - 18 Slovenia | |||
| FIRA Championship | Andorra 10 - 26 Lithuania | |||
| Australia tour | Italy 20 - 30 Australia | Match pack | ||
| FIRA Championship | Latvia 10 - 29 Netherlands | Table | ||
| Six Nations B | Russia 42 - 15 Spain | Match pack | Table | |
| Nov 1, 2008 | Canada tour | Portugal 13 - 21 Canada | Match pack | |
| FIRA Championship | Denmark 19 - 25 Slovenia | |||
| FIRA Championship | Sweden 6 - 9 Malta | |||
| FIRA Championship | Netherlands 18 - 12 Croatia | |||
| FIRA Championship | Belgium 9 - 8 Ukraine | Table | ||
| Bledisloe Cup / Australia tour / New Zealand tour | Australia 14 - 19 New Zealand | Match pack | ||
| Oct 25, 2008 | FIRA Championship | Sweden 21 - 5 Latvia | Table | |
| FIRA Championship | Malta 16 - 18 Croatia | Table | ||
| Oct 18, 2008 | RWC Qualifier | Brazil 24 - 12 Trinidad and Tobago | ||
| FIRA Championship | Hungary 39 - 12 Denmark | |||
| Croatia tour | Czech Republic 47 - 0 Croatia | |||
| FIRA Championship | Armenia 35 - 15 Switzerland | |||
| Oct 11, 2008 | RWC Qualifier | Trinidad and Tobago 8 - 31 Brazil | ||
| FIRA Championship | Norway 11 - 3 Austria | Table | ||
| FIRA Championship | Monaco 5 - 50 Bosnia and Herzegovina | Table | ||
| FIRA Championship | Finland 10 - 12 Greece | Table | ||
| Oct 10, 2008 | Asia Regional Trophy | Kyrgystan 15 - 15 Uzbekistan | ||
| Oct 8, 2008 | Asia Regional Trophy | Iran 8 - 6 Uzbekistan | ||
| Oct 5, 2008 | Asia Regional Trophy | Kyrgystan 16 - 30 Iran | ||
| Oct 4, 2008 | FIRA Championship | Poland 12 - 13 Ukraine | Table | |
| FIRA Championship | Finland 19 - 27 Luxembourg | Table | ||
| Sep 27, 2008 | FIRA Championship | Norway 15 - 26 Hungary | Table | |
| Alps Cup | Switzerland 28 - 19 Germany Under-21s | |||
| Sep 13, 2008 | FIRA Championship | Slovenia 32 - 26 Hungary | Table | |
| FIRA Championship | Serbia and Montenegro 0 - 41 Armenia | Table | ||
| Tri Nations / Bledisloe Cup | Australia 24 - 28 New Zealand | Match pack | Table | |
| Sep 6, 2008 | FIRA Championship | Israel 23 - 14 Bosnia and Herzegovina | ||
| Sep 5, 2008 | France Amateur tour | Russia 28 - 29 France Amateur | ||
| Sep 3, 2008 | Samoa tour | New Zealand 101 - 14 Samoa | ||
| Aug 31, 2008 | France Amateur tour | Ukraine 0 - 42 France Amateur | ||
| Aug 30, 2008 | Tri Nations / Mandela Challenge Plate | South Africa 53 - 8 Australia | Match pack Match pack | Table |
| FORU Cup | Final: New Caledonia 5 - 27 Niue Island | |||
| Aug 23, 2008 | Tri Nations / Mandela Challenge Plate | South Africa 15 - 27 Australia | Match pack | Table |
| Aug 16, 2008 | FORU Cup | Cook Islands 7 - 18 Niue Island | ||
| Tri Nations / Freedom Cup | South Africa 0 - 19 New Zealand | Match pack Match pack | Table | |
| Elgin Cup | Kenya 39 - 20 Uganda | |||
| FORU Cup | New Caledonia 32 - 20 Vanuatu | |||
| Aug 9, 2008 | Argentina tour | South Africa 63 - 9 Argentina | Match pack | |
| Aug 2, 2008 | RWC Qualifier | Namibia 35 - 21 Zimbabwe | ||
| RWC Qualifier | Morocco 9 - 21 Cote d'Ivoire | |||
| RWC Qualifier | Tunisia 44 - 15 Kenya | |||
| RWC Qualifier | Uganda 32 - 22 Madagascar | |||
| Tri Nations / Bledisloe Cup | New Zealand 39 - 10 Australia | Match pack | Table | |
| Jul 26, 2008 | Tri Nations / Bledisloe Cup | Australia 34 - 19 New Zealand | Match pack | Table |
| Jul 19, 2008 | Tri Nations / Mandela Challenge Plate | Australia 16 - 9 South Africa | Match pack | Table |
| Asia Regional Trophy | Indonesia 55 - 3 Cambodia | |||
| Jul 15, 2008 | Asia Regional Trophy | Indonesia 23 - 11 Laos | ||
| Jul 13, 2008 | RWC Qualifier | Kenya 76 - 8 Cameroon | ||
| Jul 12, 2008 | RWC Qualifier | Cote d'Ivoire 32 - 9 Zambia | ||
| RWC Qualifier | Madagascar 45 - 15 Botswana | |||
| Mekong Cup | Cambodia 0 - 33 Laos | |||
| Tri Nations / Freedom Cup | New Zealand 28 - 30 South Africa | Match pack | Table | |
| Jul 5, 2008 | Pacific Nations Cup | Samoa 37 - 31 Japan | Table | |
| African CAR Championship | Mayotte 0 - 90 Reunion | |||
| African CAR Championship | Mauritius 22 - 17 Tanzania | |||
| Trophee des Bicentenaires | Australia 40 - 10 France | Match pack | ||
| Tri Nations / Freedom Cup | New Zealand 19 - 8 South Africa | Match pack | Table | |
| Asia Regional Trophy | Guam 8 - 20 Philippines | |||
| Pacific Nations Cup | Tonga 27 - 16 Fiji | Table | ||
| Live Scores |
| Results |
| Fixtures |
Sponsored Links
Racing-Live - the best online motorsport coverage
With daily updated news, extensive photo coverage and a live tracker of each F1 Grand Prix
With daily updated news, extensive photo coverage and a live tracker of each F1 Grand Prix
ESPNsoccernet - the world's site for the world game
Follow the 2008/09 European club football season with the latest news, features & live match coverage
Follow the 2008/09 European club football season with the latest news, features & live match coverage
Cricinfo - the home of cricket
Get the latest cricket news, features and live ball-by-ball coverage of all international matches
Get the latest cricket news, features and live ball-by-ball coverage of all international matches
Fixed odds rugby betting at bet365
Bet now the Guinness Premiership, Magners League, Heineken Cup and more - pre-match and LIVE odds
Bet now the Guinness Premiership, Magners League, Heineken Cup and more - pre-match and LIVE odds
© ESPN Scrum 2009




