| Date | Tournament | Match | ||
| Sep 2, 2010 | ITM Cup | Counties Manukau 23 - 3 Tasman | ||
| Sep 1, 2010 | French Top 14 | Racing Metro 28 - 17 Clermont Auvergne | ||
| French Top 14 | Stade Français 40 - 34 Castres | |||
| French Top 14 | Perpignan 17 - 12 Biarritz | |||
| French Top 14 | La Rochelle 13 - 15 Toulon | |||
| French Top 14 | Bourgoin-Jallieu 22 - 15 Agen | |||
| French Top 14 | Bayonne 19 - 18 Brive | |||
| French Top 14 | Montpellier 22 - 21 Toulouse | |||
| Aug 29, 2010 | ITM Cup | Bay of Plenty 39 - 29 North Harbour | ||
| ITM Cup | Manawatu 9 - 17 Hawke's Bay | |||
| Aug 28, 2010 | French Top 14 | Toulouse 34 - 16 Stade Français | ||
| Tri Nations / Mandela Challenge Plate | South Africa 44 - 31 Australia | Match pack | Table | |
| French Top 14 | Perpignan 6 - 16 Montpellier | |||
| French Top 14 | La Rochelle 20 - 12 Bourgoin-Jallieu | |||
| French Top 14 | Clermont Auvergne 33 - 9 Brive | |||
| French Top 14 | Castres 25 - 16 Bayonne | |||
| French Top 14 | Agen 28 - 23 Biarritz | |||
| ITM Cup | Canterbury 35 - 16 Auckland | |||
| ITM Cup | Wellington 31 - 28 Northland | |||
| ITM Cup | Waikato 39 - 3 Counties Manukau | |||
| Aug 27, 2010 | Currie Cup | Western Province 24 - 29 Free State | ||
| Currie Cup | Natal Sharks 48 - 30 Griquas | |||
| Currie Cup | Golden Lions 45 - 22 Leopards | |||
| French Top 14 | Toulon 31 - 36 Racing Metro | |||
| Currie Cup | Pumas 22 - 21 Blue Bulls | |||
| ITM Cup | Tasman 16 - 21 Southland | |||
| Aug 26, 2010 | ITM Cup | Otago 15 - 25 Taranaki | ||
| Live Scores |
| Results |
| Fixtures |