|
Ivor Jones
Wales
Full name Ivor Egwad Jones
Born
December 10, 1901, Loughor
Died
November 16, 1982, Swansea (aged 80 years 341 days)
Major teams Great Britain, Wales
Position Flanker
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1924-1930 | 21 | 21 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 5 | 15 | 1 | 26.19 |
| Wales | 1924-1930 | 16 | 16 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 4 | 11 | 1 | 28.12 |
| Great Britain | 1930-1930 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| Five/Six Nations | 1924-1930 | 15 | 15 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 4 | 10 | 1 | 30.00 |
| Test debut | Wales v England at Swansea, Jan 19, 1924 match details |
| Last Test | Australia v Great Britain at Sydney, Aug 30, 1930 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |
